Coaches
| Name | Title | Phone # | |
|---|---|---|---|
| Jim Latham | Head Coach | (919) 600 8164 | jimlatham@ymail.com |
| Robert Mcallister | Director of Rugby Operations | (919) 954-1456 | rugbybackxxx14@aol.com |
| Dave Egan | Assistant Coach | (919) 633-4137 | eganremodel@hotmail.com |
Roster
| Name | Position |
| Aaron Williams | Center |
| Abraham Harman | Prop |
| Andrew Birch | 8 man |
| Brad Brower | Wing |
| Brandon Alvey | Flyhalf |
| Brandon Mosiman | Center |
| Brandon Ramos | Flanker |
| Brian Winstow | Wing |
| Bryan Maxwell | Flyhalf |
| Cameron Hanson | Flanker |
| Charlie Brooks | Flanker |
| Craig Maxwell | Flanker |
| Daniel Murphy | Flanker |
| David McAlister | Center/Fullback |
| Desmond Stephens | Hooker/Prop |
| Dominick Goldston | Wing |
| Dylan Martin | Second Row/8 man |
| Eddie Youngs | Second Row/Prop |
| Grant Rhine | Second Row |
| Greg Hesler | Fullback |
| Griffith Shapack | Second Row |
| Jeb Fox | Flyhalf |
| Jeff Robinson | 8 man |
| Johnathan Murphy | Wing |
| José Figaredo Álvarez-Sala | Scrumhalf |
| Keith Torrence | Flyhalf |
| Kent “Scotty” Mackman | Scrumhalf |
| Kevin Garton | Prop/ Second Row |
| Kyle O’Donnell | Wing |
| Mark Addison | Prop |
| Matt Daniels | Second Row |
| Matt Pace | Flanker |
| Matthew Werner | Wing |
| Olaf Almquist | Prop |
| Owen Jordan | Wing |
| Robby Dow | Fly Half |
| Robert Jordan | Flanker |
| Robert Wimbish | Center |
| Sam McGowen | Flanker |
| Santiago Rubio | Flyhalf/Fullback |
| Steven Bahner | Hooker |
| Thomas Hruby | Second Row |
| Tyler Hill | Second Row |
| Tyler Robinson | Second Row |
| Will Durway | Wing/Center |
[TABLE=5]
List of the point scorers for A & B matches for the season. Please post on the message board if you have any corrections
| Name | Position |
| Aaron Williams | Center |
| Abraham Harman | Prop |
| Andrew Birch | 8 man |
| Brad Brower | Wing |
| Brandon Alvey | Flyhalf |
| Brandon Mosiman | Center |
| Brandon Ramos | Flanker |
| Brian Winstow | Wing |
| Bryan Maxwell | Flyhalf |
| Cameron Hanson | Flanker |
| Charlie Brooks | Flanker |
| Craig Maxwell | Flanker |
| Daniel Murphy | Flanker |
| David McAlister | Center/Fullback |
| Desmond Stephens | Hooker/Prop |
| Dominick Goldston | Wing |
| Dylan Martin | Second Row/8 man |
| Eddie Youngs | Second Row/Prop |
| Grant Rhine | Second Row |
| Greg Hesler | Fullback |
| Griffith Shapack | Second Row |
| Jeb Fox | Flyhalf |
| Jeff Robinson | 8 man |
| Johnathan Murphy | Wing |
| José Figaredo Álvarez-Sala | Scrumhalf |
| Keith Torrence | Flyhalf |
| Kent “Scotty” Mackman | Scrumhalf |
| Kevin Garton | Prop/ Second Row |
| Kyle O’Donnell | Wing |
| Mark Addison | Prop |
| Matt Daniels | Second Row |
| Matt Pace | Flanker |
| Matthew Werner | Wing |
| Olaf Almquist | Prop |
| Owen Jordan | Wing |
| Robert Jordan | Flanker |
| Robert Wimbish | Center |
| Sam McGowen | Flanker |
| Santiago Rubio | Flyhalf/Fullback |
| Steven Bahner | Hooker |
| Thomas Hruby | Second Row |
| Tyler Hill | Second Row |
| Tyler Robinson | Second Row |
| Will Durway | Wing/Center |