Coaches
Coaches
| Name | Title | |
|---|---|---|
| McCullough, Matt | Backs Coach | jeremygoodwin@mindspring.com |
| Goodwin, Jeremy | Forwards Coach | mmccullough2@nc.rr.com |
Players
Roster
| Name | Position |
|---|---|
| Nathan Balfrey | Back |
| Mark Bennet | Back |
| Andrew Birch | 8 man/ Forward |
| Phillip Burcal "Yoshi" | Flanker |
| Kevin Chamberlain | |
| Simon Chia | Loose Forward |
| Stephan Chia | Wing |
| Frank Davis | Flanker |
| Robby Dow | Back |
| William Durway | Back |
| Aaron Esteppe | Back |
| Chuck Frye | Back/ "Flanker" |
| Dylan Gardner | Wing |
| Randy Griggs | |
| Greg Hesler | Back |
| Joe Hildebrand "Hildebeast" | Loose Forward |
| Carl Hiott | Forward |
| Wes Hockaday | Forward |
| David Hunt "Money" | Back |
| Phillip Hursey | |
| Grant Jahnke | Lock |
| Linden Kinnaird | Loose Forward |
| Drew Lynch | Hooker/ awesome |
| George Maha | Lock/ Forward |
| Dylan Marcone | Back |
| Bryan Maxwell | Fly Half/ Center/ Full Back |
| Craig Maxwell | Scrum Half/ Hooker |
| Aaron Mclean "Diehard" | Lock |
| Corwin McNeil | Scrum Half/ Wing |
| Zachary Mehlenbacher | Center |
| David Melton | |
| Tucker Nelson | Prop/ Lock |
| Paul Northrup | Center/ Wing |
| Parker Olsen | Flanker |
| Jesse Park | |
| Caleb Pearce | |
| Matt Porter | |
| Andrew Powell | |
| Andrew Reagan | Flanker/ Hooker |
| Russell Reagan | Loose Forward |
| Ben Riedlinger | Lock/ Prop |
| Jon Rogers | Prop |
| Les Shelton | Lock |
| Forbes Starling | Prop |
| Will Teague "Witchcraft" | Fly Half/ Center |
| Zachary Thomas | |
| Josh Werth | |
| Matthew Wheeler | |
| Larry Whysall | Ref/ Lock |